RM 3.80 per 15 mins
| Model | Eclimo Moped |
| Seat inc. driver | 2 |
| Performance | Power 35kW, Torque 120Nm, Top speed 85kmh |
| Transmission | Automatic RWD |
| Battery capacity | 7.2 kWh Lithium-ion |
| Consumption | 80 Wh/km |
| Emission | 0 g/km |
| Distance range (est.) | 90 km |
| Charging time (est.) | 3.0 h (regular AC) |
| Charge connector | Type 2 |
| Kerb weight | 140 kg |
| Dimension | L 1945mm x W 720mm x H 1140mm |
| Boot size | Below seat small, Rear 32L top case box |
RM 48.80 per hour
| Model | Hyundai Kona E-SUV |
| Seats inc. driver | 5 |
| Performance | Power 134kW, Torque 395Nm, Top speed 155kmh |
| Transmission | Automatic FWD |
| Battery capacity | 39.2kWh Lithium-ion |
| Consumption | 196 Wh/km |
| Emission | 0 g/km |
| Distance range (est.) | 200km |
| Charging time (est.) | 6.5 h (regular AC) |
| Charge connector | Type 2 |
| Kerb weight | 1535kg |
| Dimension | L 4205mm x W 1800mm x H 1570mm |
| Boot size | Medium, Medium, 2 large+1 small luggage, seat foldable |
RM 28.80 per hour
| Model | Nissan Leaf |
| Seats inc. driver | 5 |
| Performance | Power 110kW (148hp), Torque 320Nm, Top speed 144kmh |
| Transmission | Automatic FWD |
| Battery capacity | 40.0 kWh Lithium-ion |
| Consumption | 164 Wh/km |
| Emission | 0 g/km |
| Distance range (est.) | 225 km |
| Charging time (est.) | 7.0 h (regular AC) |
| Charge connector | Type 2 |
| Kerb weight | 1544 kg |
| Dimension | L 4480mm x W 1790mm x H 1540mm |
| Boot size | Medium, 1 large+1 small luggage, seat foldable |
RM 78.80 per hour
| Model | BMW iX3 M Sport Impressive |
| Seats inc. driver | 5 |
| Performance | Power 210kW (286 hp), Torque 400Nm, Top speed 180kmh |
| Transmission | Automatic RWD |
| Battery capacity | 73.8kWh Lithium-ion |
| Consumption | 192 Wh/km |
| Emission | 0 g/km |
| Distance range (est.) | 385km |
| Charging time (est.) | 8.1 h (regular AC) |
| Charge connector | Type 2 |
| Kerb weight | 2260 kg |
| Dimension | L 4734mm x W 1891mm x H 1668mm |
| Boot size | Large, 3 large+2 small luggage, seat foldable |